


Facade Systems
Dri-Design Perforated
- Dri-Design
By varying the size, location and density of perforations, areas of light, dark and shades in between are created to form an image. Perforations also allow the cassette to provide needed airflow and/or shade to a structure.
- All Dri-Design cassette types can be perforated
- Perforations in cassette are project specific
- Optionally images can be ‘printed’ through perforation
Documents & Downloads
All technical documents, BIM models and certificates in one place
7 Documents
| Actions | ||||
|---|---|---|---|---|
Dri-Design Brochure | brochure | |||
Paroc Panel System - Dri-Design Colours & Coatings Guide | brochure | |||
Dri-Design Installation Guide - Direct Fixing | installation-guide | |||
Dri-Design Installation Guide - Fixing to Subsctructure | installation-guide | |||
Dri-Design Maintenance Guide | installation-guide | |||
Dri-Design Dimensions Matrix | brochure | |||
Paroc Panel System - Technical Guide | brochure |












